ladies Size Guide
Size | Local Size | UK | EU | CM | INCHES |
36 | 6 | 2.5 | 35.5 | 22.5 | 8.68 |
37 | 7 | 3 | 36 | 23 | 9.06 |
38 | 8 | 4 | 37 | 23.5 | 9.25 |
39 | 9 | 5 | 37.5 | 24 | 9.45 |
40 | 10 | 6 | 38 | 24.5 | 9.65 |
40 | 11 | 6.5 | 38.5 | 25 | 9.84 |
₨ 1,490 ₨ 800
The golden & black slipper is designed to make you feel comfortable and stylish
Size | Local Size | UK | EU | CM | INCHES |
36 | 6 | 2.5 | 35.5 | 22.5 | 8.68 |
37 | 7 | 3 | 36 | 23 | 9.06 |
38 | 8 | 4 | 37 | 23.5 | 9.25 |
39 | 9 | 5 | 37.5 | 24 | 9.45 |
40 | 10 | 6 | 38 | 24.5 | 9.65 |
40 | 11 | 6.5 | 38.5 | 25 | 9.84 |
Weight | 0.5 kg |
---|---|
Dimensions | 28 × 18 × 12 cm |
color | |
size |
L-PK 12 – EU 45, L-PK 11 – EU 41, L-PK 10 – EU 40, L-PK 9 – EU 39, L-PK 8 – EU 38, L-PK 7 – EU 37, L-PK 6 – EU 36 |
No account yet?
Create an Account
Reviews
There are no reviews yet.